
Inventory tracking, predictive reordering, and comprehensive equipment logs to keep your operations running smoothly.
| Item | Status | Stock | Next Order | Lead Time |
|---|---|---|---|---|
| LG NeON 2 370W | In Stock | 45 units | 50 units | 7 days |
| SolarEdge SE7600H | Available | 12 units | 10 units | 10 days |
| Tesla Powerwall 2 | Low Stock | 3 units | 8 units | 21 days |
| Mounting Rails (10ft) | Available | 200 units | 100 units | 5 days |
A single dashboard showing your entire inventory — solar panels, inverters, mounting hardware, and more. Know at a glance what's in stock, what's allocated to upcoming jobs, and what needs reordering — so you never hold up an installation for missing parts.
Never run out of critical stock again. Intelligent alerts monitor inventory levels and supplier lead times simultaneously, warning you well before a shortage hits — so you can reorder proactively instead of delaying installations reactively.
| Date | Type | Description | Cost |
|---|---|---|---|
| Feb 20 | Survey | Site survey, roof assessment, shading analysis | $0 |
| Mar 1 | Delivery | Panel delivery, inverter, mounting hardware | $12,400 |
| Mar 4 | Install | Day 1: Mounting rails, panel placement, wiring | $2,100 |
| Mar 5 | Inspection | Final electrical inspection, utility sign-off | $500 |
A complete digital history for every project and piece of equipment. Track every installation, service visit, and equipment replacement with full cost breakdowns — giving you the documentation you need for warranties, insurance, and customer records.
Get a personalized walkthrough and see how SolarBud fits your operation.