
Professional invoicing, customer deposits, revenue analytics, and automated billing to simplify your company's finances.
| Invoice | Customer | Date | Amount | Status |
|---|---|---|---|---|
| #INV-1047 | Johnson Residence | Mar 4 | $14,500 | Paid |
| #INV-1046 | Park Commercial | Mar 3 | $22,000 | Pending |
| #INV-1045 | Smith Residence | Mar 1 | $8,750 | Paid |
| #INV-1044 | Lopez Residence | Feb 29 | $16,200 | Overdue |
Create, send, and track invoices with professional templates — all from one screen. Invoices are auto-generated from completed installations, so billing never falls behind. Track payment status across your entire customer roster and send reminders with a single click.
| Customer | Deposit | Last Payment | Status |
|---|---|---|---|
| Johnson Residence | $4,500.00 | Mar 1 ($2,000) | Current |
| Park Commercial | $11,000.00 | Feb 28 ($5,500) | Current |
| Smith Residence | $3,200.00 | Mar 3 ($1,600) | Current |
| Lopez Residence | -$1,800.00 | Feb 10 ($900) | Past Due |
Deposit and milestone-based billing management that keeps every project on track financially. Customers pay deposits and progress payments, and the system handles the rest — tracking balances, alerting on outstanding amounts, and generating receipts automatically.
Understand your company's financial health with visual analytics that go beyond spreadsheets. See monthly revenue trends, break down income by system size, crew, or region, and let AI surface billing anomalies before they become problems.
Get a personalized walkthrough and see how SolarBud fits your operation.